Product Description
ProLine SLM Range
Setrab ProLine SLM range oil coolers were developed for demanding applications where space is also very limited. ProLine SLM coolers feature the adaptability of the 22mm ProLine system, end-tank ports, and threaded mounting bosses.
The slimmed-down package is over 20% thinner than the ProLine STD range.
The design of Setrab's SLM range allows for a multitude of widths that are not possible in other style coolers.
Setrab ProLIne SLM rangeDepth: 1.57 in | ||||||||||
HP range | Part Number | A | B | C | D | E | Vol. (qt.) | Wt. (lb.) | ∆P (psi) | btu/hr range |
---|---|---|---|---|---|---|---|---|---|---|
90-130 | 53-10744-01, SLM 250-10 | 9.84 | 12.60 | 3.50 | 4.06 | 7.87 | 0.31 | 1.30 | 3.5-4.0 | 15,000-20,000 |
160-190 | 53-10745-01, SLM 250-14 | 9.84 | 12.60 | 4.88 | 5.43 | 7.87 | 0.50 | 1.70 | 2.0-3.0 | 17,000-22,000 |
90-130 | 53-10746-01, SLM 420-6 | 16.54 | 19.02 | 2.09 | 2.64 | 12.60 | 0.25 | 1.30 | 7.6-10.8 | 15,000-20,000 |
170-200 | 53-10747-01, SLM 420-10 | 16.54 | 19.29 | 3.50 | 4.06 | 12.60 | 0.38 | 1.90 | 4.1-6.1 | 19,000-27,000 |
250-350 | 53-10748-01, SLM 420-14 | 16.54 | 19.29 | 4.88 | 5.43 | 12.60 | 0.63 | 2.55 | 3.1-4.4 | 29,000-40,000 |
170-200 | 53-10749-01, SLM 592-6 | 23.31 | 25.79 | 2.09 | 2.64 | 19.37 | 0.31 | 1.70 | 4.0-4.5 | 19,000-26,000 |
325-425 | 53-10750-01, SLM 592-10 | 23.31 | 26.06 | 3.50 | 4.06 | 19.37 | 0.50 | 2.55 | 5.7-8.4 | 33,000-46,000 |
450+ | 53-10751-01, SLM 592-14 | 23.31 | 26.06 | 4.88 | 5.43 | 19.37 | 0.75 | 3.35 | 4.3-6.1 | 40,000-60,000 |
Setrab oil coolers feature M22 female ports.